Our Services:
Grant Research & Development
| Funding Strategy & Six-Month Grant Plan | $300 - $500 |
| Six-Month Funding Strategy Refresh | $200 - $300 |
| Standard Grant Application / Letter of Inquiry | $300 |
| Complex Grant Application | Starting at $600 |
| Exisiting Grant Proposal Review & Editing | $150 - $300 |
| Ongoing Monthly Grant Development & Management | $300 - $500 per month, with annual contract |
Background Research & Due Diligence
| Public Records Background Research | $325 |
| Social Media Research & Analysis | $325 |
| Comprehensive Background & Social Media Research | $575 |
Archival & Historical Research
*Pricing reflects research involving one subject and a defined scope. Additional research requirements may be quoted separately. Services are subject to applicable legal and licensing requirements.
| On-Site Archival Research | $40/hour |
| Minimum Engagement | $60 (1.5 hours) |
| Additional Research | $40/hour |
| Document Photography & Digital Delivery | Included in billable research time |
| Repository Reproduction or Access Fees | Additional, at cost |
*Final pricing is determined by project scope, complexity, and application requirements.